eDay Collection Stats

2007 – 2010

Number of cars through eDay sites: 57,700

Estimated number of items collected: 272,900

Estimated total tonnage: 3,220

eDay

eDay 2010 results

eDay appreciates the widespread support received from communities from Kaitaia to Invercargill who are helping to clean up NZ's e-waste.

Thank you New Zealand for making eDay 2010 a success! 

eDay 2010 saw everyone from students to Ministers volunteering on the day and resulted in over 900 tonnes of e-waste being collected at 53 drop off locations across the country.

The table below outlines a breakdown of the number of regions and households that were involved in eDay 2010.

Region Number of cars Number of items Total tonnage per area (incl school collections)
Alexandra 52 226 2.57

Auckland - Manukau

838 3,827 39.91
Auckland - North Shore 1,177 3,906 44.44
Blenheim 418 1,318 16.01
Balclutha 46 268 2.86
Cambridge 185 581 6.43
Christchurch 2,412 9,247 103.5
Cromwell 71 170 2.03
Darfield 85 638 6.3
Dargaville To come
Dunedin 634 2,682 33.17
Gisborne 503 2,636 33.02
Greymouth 132 662 7.65
Gore To come
Hamilton 669 1,732 20.56
Hastings 267 2,196 23.89
Hawera 193 896 9.71
Invercargill 445 2,740 26.66
Kaitaia 76 341 3.82
Kaikohe 35 294 3.34
Kapiti 1,081 4,280 46.93
Kerikeri 220 697 8.68
Lower Motuere 172 984 11.04
Masterton 453 2,383 26.24
Matamata 123 409 4.91
Napier 555 2,504 27.16
Nelson/Tasman 937 5,282 59.41
New Plymouth 920 4,459 48.96
Oamaru 250 2,364 29
Opotiki 105 442 5.39
Otorohanga To come
Paeroa/Waihi 105 601 6.59
Putaruru 18 709 8.97
Palmerston North 17 174 2.12
Queenstown 140 1,388 13.06
Stratford 122 588 6.06
Rangiora To come
Te Awamutu 153 625 6.8
Te Kuiti To come
Thames 216 826 10.53
Waiheke 91 323 3.46
Wanganui 576 3,195 35.62
Wairoa 13 1,059 10.59
Wanaka 132 527 5.53
Wellington 2,688 6,523 75.88
Whangarei 464 2,260 24.75
TOTAL TBCÂ